| Specification | Details |
|---|---|
| Graphics Engine | NVIDIA GeForce RTX 5070 |
| Interface | PCI Express Gen 4 |
| CUDA Cores | 7168 |
| Memory Size | 12GB GDDR7 |
| Memory Bus | 192-bit |
| Memory Speed | 28 Gbps (effective) |
| Outputs | 3x DisplayPort 2.1, 1x HDMI 2.1a |
| Maximum Resolution | 7680x4320 (8K) |
| Cooling System | Dual fan SHADOW 2X design |
| Power Consumption | Approx. 200W |
| Recommended PSU | 650W or higher |
| Power Connector | 1x 16-pin PCIe Gen 5 |
| Dimensions | Approx. 247 x 130 x 43 mm |
| DirectX / OpenGL | DirectX 12 Ultimate / OpenGL 4.6 |
| Special Features | DLSS 3.5, Ray Tracing, MSI Afterburner |
