| Specification | Details |
|---|---|
| Model: | MSI GeForce RTX 3050 Ventus 2X E 6G OC |
| Graphics Processor: | NVIDIA GeForce RTX 3050 (Ampere Architecture) |
| CUDA Cores: | 2304 Units |
| Boost Clock: | 1492 MHz |
| Memory Type: | GDDR6 |
| Memory Capacity: | 6GB |
| Memory Interface: | 96-bit |
| Memory Speed: | 14 Gbps |
| Interface: | PCI Express Gen 4 x8 |
| Video Outputs: | 2× HDMI 2.1, 1× DisplayPort 1.4a |
| Max Digital Resolution: | 7680 × 4320 (8K Ready) |
| Recommended PSU: | 300W or higher |
| TDP (Typical Power): | 70W |
| Cooling: | Dual Fan (Ventus 2X Design) |
| Card Dimensions: | 189 × 109 × 42 mm |
| Weight: | Approx. 0.6 kg |
| Operating System Support: | Windows 10/11, Linux |
| Warranty: | 3 years |
