| Specification: | Details |
|---|---|
| Brand: | MSI |
| Series: | GeForce RTX 5070 Ti |
| Model: | SHADOW 3X OC |
| GPU Architecture: | NVIDIA Blackwell |
| CUDA Cores: | 8960 |
| Boost Clock: | Up to ~2480 MHz (OC Mode) |
| Memory Capacity: | 16GB |
| Memory Type: | GDDR7 |
| Memory Bus Width: | 256-Bit |
| Memory Speed: | Up to 28 Gbps |
| Memory Bandwidth: | Approx. 896 GB/s |
| Ray Tracing Cores: | Yes |
| Tensor Cores: | Yes |
| Interface: | PCI Express 5.0 x16 |
| Maximum Resolution: | 7680 × 4320 (8K) |
| Multi-Display Support: | Up to 4 Displays |
| Display Outputs: | DisplayPort 2.1, HDMI 2.1 |
| Cooling Type: | Triple Fan (SHADOW 3X) |
| Power Connector: | 16-Pin (12VHPWR) |
| Recommended PSU: | 750W or Higher |
| Form Factor: | Full-Size Graphics Card |
| Warranty: | As per manufacturer policy |
