| Marketing Name | GeForce RTX™ 5060 8G SHADOW 2X OC |
| Model Name | G5060-8S2C |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5060 |
| Interface | PCI Express® Gen 5 x16 (uses x8) |
| Core Clocks | Extreme Performance: 2535 MHz (MSI Center) Boost: 2527 MHz |
| Cuda Cores | 3840 Units |
| Memory Speed | 28 Gbps |
| Memory | 8GB GDDR7 |
| Memory Bus | 128 Bit |
| Output | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
| HDCP Support | Y |
| Power consumption | 145 W |
| Power Connectors | 8-pin x 1 |
| Recommended PSU | 550W |
| Card Dimension (mm) | 197 x 120 x 40 mm |
| Weight (Card/Package) | 493 g / 814 g |
| Direct X Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® technology | Y |
| Digital Maximum Resolution | 7680×4320 |
| Warranty | 3 Years |
