| Specification | Details |
|---|---|
| GPU Model | NVIDIA GeForce RTX 3060 |
| Architecture | Ampere (GA106) |
| CUDA Cores | 3584 |
| Memory | 12GB GDDR6 |
| Memory Interface | 192-bit |
| Memory Speed | 15 Gbps |
| Boost Clock | 1807 MHz (OC) |
| Cooling | Dual TORX Fan 3.0, Zero Frozr technology |
| Output Ports | 3× DisplayPort 1.4a, 1× HDMI 2.1 |
| Max Digital Resolution | 7680 × 4320 |
| PCI Express Interface | PCIe 4.0 x16 |
| Power Consumption | 170W |
| Power Connector | 1 × 8-pin |
| Recommended PSU | 550W or higher |
| Dimensions (L×W×H) | 235 × 124 × 42 mm |
| Weight | ~675g |
| Features | DLSS, Ray Tracing, G-SYNC, VR Ready |
| Warranty | 3 Years |
