| Specification: | Details |
|---|---|
| Brand: | INNO3D |
| Series: | GeForce RTX 5060 Ti |
| Model: | Twin X2 OC |
| GPU Architecture: | NVIDIA Blackwell |
| CUDA Cores: | 4608 |
| Base Clock: | Approx. 2235 MHz |
| Boost Clock: | Up to ~2600 MHz |
| Memory Capacity: | 16GB |
| Memory Type: | GDDR7 |
| Memory Bus Width: | 128-Bit |
| Memory Speed: | Up to 28 Gbps |
| Memory Bandwidth: | Approx. 448 GB/s |
| Ray Tracing Cores: | Yes |
| Tensor Cores: | Yes |
| Interface: | PCI Express 5.0 |
| Maximum Resolution: | 7680 × 4320 (8K) |
| Multi-Display Support: | Up to 4 Displays |
| Display Outputs: | DisplayPort 2.1, HDMI 2.1 |
| Cooling Type: | Dual Fan (Twin X2) |
| Power Connector: | 1 × 8-Pin PCIe |
| Recommended PSU: | 650W or Higher |
| Form Factor: | Dual-Slot |
| Warranty: | As per manufacturer policy |
