| Specification | Details |
|---|---|
| Model | MBIO-5N |
| Display | 2.8″ Color TFT LCD |
| Fingerprint Capacity | 1000 |
| Card Capacity | 1000 (RFID) |
| Transaction Log Capacity | 1,00,000 |
| Fingerprint Sensor | 500 DPI Optical Sensor |
| Identification Speed | <1 second |
| Verification Mode | 1:1, 1:N |
| Authentication Method | Fingerprint, Card, Password |
| Communication Interface | TCP/IP, USB Drive/Link |
| Access Control Interface | Electric Lock, Door Sensor, Exit Button, Wiegand I/O |
| LED Indicator | Red & Green |
| Schedule Bell/Speaker | Mini Speaker |
| Voice Prompt | Yes (HD audio) |
| Operating Temperature | 0°C to 45°C |
| Operating Humidity | 20% – 80% |
| Power Supply | DC 9V, 1.5 Amp |
| Battery Backup | Yes |
| Language | English |
| Software Compatibility | PAYTIME, PAYTIME-DM, MINOP, 3rd-party SDK on request |
