| Specification | Details |
|---|---|
| Model | WD Blue SN5100 |
| Capacity | 1TB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4 x4, NVMe 2.0 |
| Sequential Read | Up to 7,100 MB/s |
| Sequential Write | Up to 6,700 MB/s |
| Random Read IOPS | Up to 1,000,000 |
| Random Write IOPS | Up to 1,300,000 |
| NAND Flash | SanDisk 3D QLC NAND |
| Cache Technology | nCache 4.0 |
| Endurance (TBW) | 600TBW |
| Dimensions | 80 x 22 x 2.38 mm |
| Warranty | 5-Year Limited Warranty |
