SHOW ALL TVS ELECTRONICS PRODUCTS
TVS BARCODE | LABEL PRINTER LP46 DLITE PLUS 5" WIDTH (USB+SERIAL+ETHERNET)
| Print method | Thermal transfer | |||
| Resolution | 203DPI | |||
| Print width | 108mm(Max.) | |||
| Print speed | 152mm/s(Max.) | |||
| Memory | SDRAM: 32MB, Flash: 64MB | |||
| Print Head Life | 50 Km | |||
| Sensor | Photoelectric sensor | |||
| TPH temperature detection | Thermistor | |||
| TPH position detection | Microswitch | |||
| Interface | USB + Serial + Ethernet | |||
| CPU | 32bit RISC MCP | |||
| Barcodes |
|
|||
| Character enlargement/rotation | Rotate (0°, 90°, 180°, 270°) Enlarge (1-10x) | |||
| Character set | Vector fonts support stepless scaling Built in 7 dot matrix fonts and 1 vector font | |||
| Graphical | Support users to download dot matrix fonts and vector fonts Binary non-format bitmap, HEX, PCX, BMP and IMG |
|||
| Paper type | can be download to FLASH, RAM Continuous paper, marking paper, label paper, perforated paper |
|||
| Paper width | 118mm (Max.) | |||
| Paper roll OD (Max.) | 127mm(5 inch) | |||
| Paper roll ID | 25.4mm(1 inch) /38mm(1.5 inch) | |||
| Paper out | Tear off/ Rewind/ Peel off (optional)/Cut (optional) | |||
| Paper thickness | 0.06-0.25mm | |||
| Ribbon length | 300m(Max.) | |||
| Ribbon ID | 12.7mm/25.4mm | |||
| Button, Indicators | 1 button,2 indicators | |||
| Input | 100-240V AC, 50-601-b | |||
| Output | 24V DC, 2.5A | |||
| Operation conditions | 5-45°C, 20 - 90%RH(40°C) | |||
| Storage conditions | -40-60°C, 20 - 93% RH(40°C) | |||
| Dimensions | 280mm(L) x218mm(VV)x180mm(H) | |||
| Weight | About 2.3kg | |||
