| Access Channel | 5 |
| Incoming Bandwidth | 60Mbps |
| Outgoing Bandwidth | 40Mbps |
| Resolution | 6MP/5MP/4MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| Preview Decoding Capability | 6MP(30fps)×1, 5MP(30fps)×1, 4MP(30fps)×2, 3MP(30fps)×2, 1080P(30fps)×4, 720P(30fps)×5, 4CIF(30fps)×5 |
| Playback Decoding Capability | 6MP(30fps)×1, 5MP(30fps)×1, 4MP(30fps)×1, 3MP(30fps)×2, 1080P(30fps)×3, 720P(30fps)×4 |
| Third-party Camera Access | ONVIF; RTSP |
| HDMI Output | HDMI: 1024×768(60Hz), (720P )1280×720(50Hz/60Hz), 1280×800(60Hz), 1440×900(60Hz), (1080P)1920×1080(50Hz/60Hz), (4K)3840×2160(30Hz) |
| VGA Output | VGA: 1024×768(60Hz), (720P )1280×720(50Hz/60Hz), 1280×800(60Hz), 1440×900(60Hz), (1080P)1920×1080(50Hz/60Hz) |
| Multi-screen Display | Simultaneous Output: VGA: 1/2/3/4/5/6 HDMI: 1/2/3/4/5/6 |
| Video | S+265; H.265; S+264; H.264 |
| Audio | G711A; G711U; ADPCM_DIV4 |
| Stream Type | Video; Video & Audio |
| Network Protocol | 802.1X; ARP; DDNS; DHCP; DNS; Easy DDNS; HTTP; HTTPS; ICMP; IGMP; IPv4; IPv6; Multicast; NTP; RTCP; RTP; RTSP; SRTP; SSH; TLSv1.2, TLSv1.3; TCP/IP; UDP; Unicast; UPnP |
| Mobile Phone Access | Android; iOS; P2P |
| System Compatibility | RTSP; CGI; SDK |
| Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
| Multi-channel Playback | 4 |
| Record Mode | Manual Recording; Alarm Recording; Schedule Recording |
| Storage Method | Local HDD |
| Backup | USB storage device |
| Playback Function | Play/Pause/Stop/Slow/Speed/Backwards 30s/Forwards 30s/Full Screen/Backup (Video Editing)/Step/Digital Zoom |
| General Alarm | Motion Detection; Mask Alarm; Alarm Input(IPC) |
| Exceptions Alarm | Video Loss; IP Conflict; MAC Conflict; Network Disconnected; No Disk; Illegal Access; Disk group space alert; Disk Full; Disk R/W Error; Recording Abnormal; Abnormal found in smart of disk; Abnormal temperature of the disk; Voltage Alarm(IPC); RTC Failure |
| AI by Camera | Tripwire; Double Tripwire; Perimeter; Object Abandon; Object Missing; Loiter; Running; Parking; Video Abnormal; Audio Abnormal; On Duty Detection; Crowd Detection; Smart Motion; Human/Vehicle Classification |
| VCA Search | Early-warning Search |
| HDD Capacity | Up to 8 TB capacity for each HDD |
| Disk Group | 1 Disk Group |
| USB | 2×USB2.0 |
| HDMI | 1×HDMI(supports up to 4K resolution output) |
| VGA | 1×VGA |
| Network Interface | 1×RJ-45, 10/100 Mbps self-adaptive Ethernet port |
| SATA | 1×SATA interface |
| UI Language | English; Spanish; Italian; Turkish; French; Polish; Hebrew; German; Portuguese |
| Power Supply | DC12V 1.5A |
| Power Consumption | <10W(HDD not included, idling) |
| NetWeight | 0.4 kg |
| GrossWeight | 0.7 kg |
| Boundary Dimensions | 200(L)200(W)43(H)mm |
| Package Dimensions | 315(L)70(W)235(H)mm |
| Operating Temperature | -10℃~+55℃ (+14℉~+131℉) |
| Operating Humidity | 10%~90%RH (non-condensing) |
| Storage Temperature | -20℃~+60℃ (-4℉~+140℉) |
| Package Kit | Network Video Recorder; Screw Pack; Mouse; European Standard Power Adapter |
