| Specifications | 6TB |
| Standard Model Numbers | ST6000VX009 |
| SkyHawk™ Health Management Included | Yes |
| Interface | SATA 6Gb/s |
| Recording Technology | CMR |
| Drive Design | Air |
| Drive Bays Supported | Up to 16 |
| Cameras Supported | Up to 64 |
| RV Sensors | Yes |
| Max Sustained Transfer Rate OD (MB/s) | 180MB/s |
| Cache (MB) | 256 |
| Tarnish Resistant | Yes |
| Load/Unload Cycles | 600,000 |
| Nonrecoverable Read Errors Rate, Max | 1 per 10E14 |
| Power-On Hours per year | 8760 |
| Workload Rate Limit (WRL)1 | 180 |
| Mean Time Between Failures (MTBF) (hours) | 1,000,000hr |
| Warranty, Limited (years)2 | 3 |
| Rescue Data Recovery Services (years)3 | 3 |
| Startup Current, Typical (12V, A) | 1.8 |
| Average Operating Power (W) | 5.0W |
| Idle Average (W) | 3.4W |
| Standby Mode/Sleep Mode, Typical (W) | 0.25/0.25 |
| Voltage Tolerance (5V) | ±5% |
| Voltage Tolerance (12V) | ±10% |
| Operating (ambient, min °C) | 5 |
| Operating (drive reported, max °C)4 | 70 |
| Nonoperating (ambient, min °C) | -40 |
| Height (mm/in, max) | 26.11mm/1.028in |
| Width (mm/in, max) | 101.85mm/4.010in |
| Depth (mm/in, max) | 146.99mm/5.787in |
| Weight (g/lb, typical) | 610g/1.345lb |
| Carton Unit Quantity | 610g/1.345lb |
| Cartons per Pallet/Cartons per Layer | 40/8 |
