| Storage | 2TB |
| Standard Model Number | ST2000DM005 |
| Bytes per Sector | 512e |
| Interface | SATA 6Gb/s |
| SATA Transfer Rates Supported (Gb/s) | 6.0/3.0/1.5 |
| Max Sustained Data Rate, OD Read (MB/s) | 190MB/s |
| Cache, Multisegmented (MB) | 256MB |
| Rotational Speed (RPM) | 5400RPM |
| Recording Technology | SMR |
| Load/Unload Cycles | 600,000 |
| Nonrecoverable Read Errors per Bits Read, Max | 1 per 10E14 |
| Power-On Hours (per year) | 2,400 |
| Workload Rate Limit (TB/Year) | 55 |
| Warranty, Limited (years) | 2 |
| Startup Power (A) | 2.0 A |
| Operating Mode, Typical (W) | 3.7 |
| Idle Average (W) | 2.5 W |
| Standby Mode/Sleep Mode, Typical (W) | 0.25/0.25 |
| Voltage Tolerance, Inc. Noise (5V) | ±5% |
| Voltage Tolerance, Inc. Noise (12V) | ±10% |
| Operating (ambient, min) | 0°C |
| Operating (drive case, max) | 60°C |
| Nonoperating (ambient) | -40°C – 70°C |
| Halogen Free | Yes |
| RoHS Compliance | Yes |
| Height (mm/in, max) | 20.20 mm/0.795 in |
| Width (mm/in, max) | 101.85 mm/4.010 in |
| Depth (mm/in, max) | 146.99 mm/5.787 in |
| Weight (g/lb, typical) | 415 g/0.915 lb |
| Carton Unit Quantity | 25 |
| Cartons per Pallet/Cartons per Layer | 40 / 8 |
