| Application | Client PCs, Game Consoles |
| Capacity | 1TB |
| Form Factor | M.2 (2280) |
| Interface | PCIe Gen 4.0 x4, NVMe 2.0 |
| Dimension (Pack: WxHxD) | 80 x 22 x 2.3 mm |
| Weight | Max 9.0g Weight |
| Storage Memory | Samsung V-NAND 3-bit MLC |
| Controller | Samsung in-house Controller |
| Cache Memory | Samsung 1GB Low Power DDR4 SDRAM |
| Special Feature | |
| TRIM Support | Supported |
| GC (Garbage Collection) | Auto Garbage Collection Algorithm |
| WWN Support | Not supported |
| S.M.A.R.T Support | Supported |
| Encryption Support | AES 256-bit Encryption (Class 0)TCG/Opal IEEE1667 (Encrypted drive) |
| Device Sleep Mode Support | Yes |
| Performance | |
| Sequential Read | Up to 7,450 MB/s Performance may vary based on system hardware & configuration |
| Sequential Write | Up to 6,900 MB/s Performance may vary based on system hardware & configuration |
| Random Read (4KB, QD32) | Up to 1,200,000 IOPS Performance may vary based on system hardware & configuration |
| Random Write (4KB, QD32) | Up to 1,550,000 IOPS Performance may vary based on system hardware & configuration |
| Random Read (4KB, QD1) | Up to 22,000 IOPS Performance may vary based on system hardware & configuration |
| Random Write (4KB, QD1) | Up to 80,000 IOPS Performance may vary based on system hardware & configuration |
| Environment | |
| Average Power Consumption (system level) | *Average: 5.4 W*Maximum: 7.8 W (Burst mode)* Actual power consumption may vary depending on system hardware & configuration |
| Power consumption (Idle) | Max. 50 mW * Actual power consumption may vary depending on system hardware & configuration |
| Allowable Voltage | 3.3 V ± 5 % Allowable voltage |
| Reliability (MTBF) | 1.5 Million Hours Reliability (MTBF) |
| Operating Temperature | 0 - 70 ℃ Operating Temperature |
| Shock | 1,500 G & 0.5 ms (Half sine) |
| Accessories | |
| Installation Kit | Not Available |
| Software | |
| Management SW | Magician Software for SSD management |
| Warranty | 5 Year Limited Warranty or 600 TBW Limited Warranty |
