| Specifications | CD-3200BT RC | ||
|---|---|---|---|
| Image (pixels) | 640 pixels(H)*480 pixels(V) | ||
| Light Source | Aiming: 617 nm LED ;illumination:4000K LED | ||
| Depth of Field | 40-200mm@UPC/EAN 13mil PCS=90% ; 20-250mm @ QR 20mil PCS=100% | ||
| Scan Angle | Elevation angle 650/Tilt angle 300/Declination 550 | ||
| Field of View | 340 horizontal, 280 vertical | ||
| Read Resolution/Print Contrast | More than 4 mil/More than 25% | ||
| Scan Speed | 350 scans/sec | ||
| Visual Indicator | Blue LED Light, Red charge light, Buzzer and vibration | ||
| Communication Distance | 2.4G: 100meters (open air), Bluetooth; 40meters (open air) | ||
| Communication Model | 2.4G, blue BLE4.0 and TypeB | ||
| Memory Capacity | Up to 512000bits (38000 EAN 13 codes) | ||
| Input Voltage | 5VDC±10% | ||
| Drop Durability | Designed to withstand 2 Meters drop, ( IP54 equivalent ) | ||
| Light Levels | 0~100,000Lux(Daylight) | ||
| Operating Temperature | -20⁰C~+60⁰C | ||
| Working Humidity | 5% to 95% relative humidity, non-condensing | ||
| Storage Temperature | -40⁰C~+70⁰C | ||
| Image Sensor | CMOS | ||
| Cradle ( CD-Cradle ) | 1 Cradle connects upto 50 BT Scanners | ||
| Special Function | Offline Inventory Mode, transfers data via upload button in the cradle, stores upto 10,000 scan data | ||
| Charging | Scanner charging through cradle or USB cable | ||
| Cable | Standard 1.5M straight USB cable from cradle to PC/POS | ||
| Material | ABS + PC | ||
| Working current | 400mA | ||
| Dimension (H x W x L) | Scanner: 175mm*66mm*90mm(L*W*H) Cradle: 122mm*94mm*75mm(L*W*H) | ||
| Weight | Scanner: 202g Cradle:194g | ||
Barcode Decode |
|
||
