| Product Name | MAG CORELIQUID M360 |
| Radiator Dimensions (WxDxH) | 397 x 120 x 27 mm / 15.63 x 4.7 x 1.06 inches |
| Number of Fans | 3 |
| Fan Dimensions | 120 x 120 x 25 mm / 4.7 x 4.7 x 0.98 inches |
| Fan Power Consumption | 4.2 W |
| Fan Rated Current | 0.35 A |
| Fan Life Expectancy | 70,000 hours |
| Fan Bearing | Two Ball Bearing |
| Fan Air Flow | 21.63 ~ 78.73 CFM |
| Fan Lighting | ARGB |
| PWM Mode | YES |
| Radiator Material | Aluminum |
| Block Dimensions | 67.26 x 59.95 x 55.9 mm |
| Fan Cable Length (5V ARGB / PWM cable) | 350 mm / 13.78 inches |
| Pump Rated Current | 0.38 A |
| Pump Life Expectancy | 100,000 Hours |
| Pump Noise Level | 20 dBA |
| Pump Connector | 3 Pin |
| Pump Speed | 3100 RPM ± 10% |
| Pump Power Consumption | 4.56W |
| Intel Socket | LGA 1150/1151/1155/1156/1200/1700 LGA 2011/2011-3/2066 |
| AMD Socket | AM5/AM4 |
| Radiator Size | 360 mm |
| Cold Plate Material | Copper + Plastic |
| Warranty | 3 Years |
