| Specification | Details |
|---|---|
| Brand | Lenovo |
| Model | LN950 |
| Storage Capacity | 1TB |
| Interface | PCIe Gen4 ×4 (NVMe 2.0) |
| Form Factor | M.2 2280 |
| Max Sequential Read | Up to 7200 MB/s |
| Max Sequential Write | Up to 6200 MB/s |
| Controller | Not officially disclosed |
| NAND Type | Likely 3D TLC NAND (unspecified officially) |
| Cooling | Graphene thermal pad |
| Error Correction | ECC, LDPC, TRIM, SmartRefresh |
| Compatibility | Desktop, Laptop, PS5 |
| Operating Temperature | 0°C to 70°C |
| WARRANTY | 5 Years |
