| Model Name | Epson EcoTank L8050 Ink Tank Photo Printer |
| Printing Technology | |
| Maximum Print Resolution | 5,760 x 1,440 dpi (with Variable-Sized Droplet Technology) |
| Minimum Ink Droplet Volume | 1.5 pl |
| Automatic Duplex Printing | No |
| Print Direction | Bi-directional printing, Uni-directional printing |
| Paper Handling | |
| Number of Paper Trays | 1 |
| Standard Paper Input Capacity | Up to 80 sheets, A4 Plain Paper (80g/m2) Up to 20 sheets, Premium Glossy Photo Paper |
| Output Capacity | Up to 50 Sheets, A4 Plain Paper (Default mode Text) Up to 20 sheets, Premium Glossy Photo Paper |
| Support Paper Size | A4, Letter, 8 x 10", 5 x 7", 4 x 6", 16:9 Wide, 100 x 148 mm, 3.5 x 5", Envelopes #10, DL, C6 |
| Maximum Paper Size | 215.9 x 1200 mm (8.5 x 47.24") |
| Paper Feed Method | Friction feed |
| Print Margin | 0 mm top, left, right, bottom via custom settings in printer driver |
| Connectivity | |
| Standard | USB 2.0 |
| Network | Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct |
| Network Protocol | TCP/IPv4, TCP/IPv6 |
| Network Management Protocols | SNMP, HTTP, DHCP, APIPA, PING, DDNS, mDNS, SLP, WSD, LLTD |
| Mobile and Cloud Solutions | |
| Epson Connect Features | Epson iPrint, Epson Email Print, Remote Print Driver |
| Other Mobile Solutions | Epson Smart Panel |
| Noise Level | |
| PC Printing / PGPP Best Photo | Sound Power (Black / Colour) 4.9 / 5.0 B(A) Sound Pressure (Black / Colour) 37 / 37 dB(A) |
| PC Printing / Plain Paper Default | Sound Power (Black / Colour) 6.2 / 6.0 B(A) Sound Pressure (Black / Colour) 50 / 47 dB(A) |
| Consumables | |
| Standard Capacity Black | 3,000 pages - C13T09D198 Photo Page Yield (4R): 5,600 pages |
| Standard Capacity Cyan | 7,200 pages (Composite Yield) - C13T09D298 Photo Page Yield (4R): 2,100 (Composite Yield) |
| Standard Capacity Magenta | 7,200 pages (Composite Yield) - C13T09D398 Photo Page Yield (4R): 2,100 (Composite Yield) |
| Standard Capacity Yellow | 7,200 pages (Composite Yield) - C13T09D498 Photo Page Yield (4R): 2,100 (Composite Yield) |
| Standard Capacity Light Cyan | 7,200 pages (Composite Yield) - C13T09D598 Photo Page Yield (4R): 2,100 (Composite Yield) |
| Standard Capacity Light Magenta | 7,200 pages (Composite Yield) - C13T09D698 Photo Page Yield (4R): 2,100 (Composite Yield) |
| Printer Type | |
| Printer Type | |
| Dimensions and Weight | |
| Dimensions (W x D x H) | 547 x 289 x 187 mm |
| Weight | 6.0kg |
| Printing | |
| Printing Technology | Micropiezo Printhead |
| Nozzle Configuration | 180 x 1 nozzles Black 180 x 1 per colour (Cyan, Magenta, Yellow, Light Cyan, Light Magenta) |
| Print Direction | Bi-directional printing |
| Minimum Ink Droplet Size | 1.5 pl |
| Print Speed | Draft Text - Memo, A4 (Black#1 / Colour#2): Up to 22 ppm / 22 ppm |
| Printer Language | ESC/P-R, ESC/P Raster |
| Automatic 2-sided Printing | No |
| ISO Print Speed | ISO 24734, A4 (Black / Colour): Simplex: Up to 8.0 ipm / 8.0 ipm |
| CD / DVD Printing | Yes |
| First Page Out Time (Black / Colour) | Approx. 14 sec / 14 sec |
| Photo Default - 10 x 15 cm / 4 x 6"*2 #3 (Border / Borderless) | Approx. 25 sec / 25 sec |
| Photo Default - A4*2 (Border / Borderless) | Approx. 60 sec / 64 sec |
| PVC/ID card printing | Yes |
| Warranty | 1 Year |
