| General tech specs | |
|---|---|
| DIMM type | Unbuffered |
| Technology | DDR5 |
| Density | 16GB |
| Module quantity | 1 |
| Voltage | 1.1V/(5V ext) |
| Module type | UDIMM |
| Die Density | 16Gb |
| Default and performance recovery profiles | |
|---|---|
| Default(JEDEC) | 42-42-42 |
| XMP 3.0 Profile 1 | 5600MT/s 46-45-45 |
| XMP 3.0 Profile 2 | 5200MT/s 42-42-42 |
| EXPO Profile 1 | 5600MT/s 46-45-45 |
| EXPO Profile 2 | 5200MT/s 42-42-42 |
| Warranty & returns | |
|---|---|
| Warranty | Limited Lifetime |
