SHOW ALL CP PLUS PRODUCTS
CP PLUS CP-URC-TC24PL3C-L 2.4MP HYBRID HD BULLET COLOR+MIC (IC DVR REQUIRED)
| Image Sensor | 2.4MP PS CMOS Image Sensor |
| Minimum Illumination | 0.02 lux F2.0 (Color, 30 IRE), 0.002 lux F2.0 (B/W, 30 IRE), 0 lux (IR on) |
| Max. Resolution | 1920 (H) × 1080 (V) |
| Angle Adjustment | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
| Shutter Speed | PAL: 1/25 s–1/100,00 s NTSC: 1/30 s–1/100,00 s |
| White Balance | Auto, Area white balance |
| Lens Mount | M12 |
| Close Focus Distance | 2.8 mm: 0.5 Mtr. 3.6 mm: 0.8 Mtr. 6 mm: 2.4 Mtr |
| Gain Control (AGC) | Auto/Manual |
| Max. Aperture | F2.0 |
| Lens Type | Fixed- Focal |
| Lens | 3.6 mm fixed lens (2.8 mm,6 mm optional) |
| Angle of view | 3.6 mm: H: 80°; V: 43°; D: 94° 2.8 mm: H: 100°; V: 54°; D: 117° 6 mm: H: 43°; V: 24°; D: 50 |
| DORI Distance | 3.6 mm: Detect: 55.0Mtr., Observe: 22.0Mtr., Recognize: 11.0 Mtr., Identify : 5.5 Mtr. 2.8 mm: Detect: 44.7Mtr., Observe: 17.9 Mtr., Recognize: 8.9 Mtr., Identify: 4.5 Mtr. 6 mm : Detect: 102.9 Mtr. Observe: 41.1 Mtr. Recognize: 20.6 Mtr. Identify: 10.3 Mtr |
| Back Light Compensation | BLC/HLC/DWDR |
| S/N Ratio | >65dB |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
| Resolution | 2MP(1920×1088), 960H (960 × 576/960 × 480) |
| Video Streaming | CVI: PAL: 2.4MP@25 fps NTSC: 2.4MP@30 fps , AHD: PAL: 2.4MP@25 fps NTSC: 2.4MP@30 fps , TVI: PAL: 2.4MP@25 fps NTSC: 2.4MP@30 fps , CVBS: PAL: 960H NTSC: 960H |
| Noise Reduction | 2D-NR |
| Privacy Masking | Off/On (8 areas, rectangle) |
| Audio | Built-in Mic |
| Day/Night | Auto(ICR)/Color/B/W |
| IR Distance | IR Range of 30 Mtr. |
| Warm Light | Warm Light Range of 20 Mtr. |
| Dual LED Numbers | 2 (Warm light) + 2 (IR light) |
| IR Control | Auto, Manual |
| Iris Control | Fixed |
| IR Mode | Smart IR&WL, Mode, IR Mode |
| Anti-corrosion Level | Basic Protection |
| Mirror Function | Support |
| Weatherproof Standard | IP67 |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | <95% (RH), non-condensing |
| Storage Temperature | –40 °C to +50 °C (–40 °F to +140 °F) |
| Storage Humidity | <95% (RH), non-condensing |
| Power Source | 12 VDC ± 25% |
| Power Consumption | Max 3.3 W (12 VDC, LED on) |
| Dimension | 146.1 mm × 70.0 mm × 69.8 mm |
| Weight | 0.15kg |
