SHOW ALL COOLER MASTER PRODUCTS
COOLER MASTER MPE 850-V2 850 WATT FULLY MODULAR 80 PLUS GOLD SMPS (5YEAR)
| Model | MPE-8501-AFAAG-IN |
| ATX Version | ATX 12V Ver. 2.41 |
| PFC | Active PFC |
| Input Voltage | 100-240V |
| Input Current | 12-6 A |
| Input Frequency | 47-63Hz |
| Dimensions (L x W x H) | 160 x 150 x 86 mm |
| Fan Size | 120mm |
| Fan Bearing | HDB |
| Fan Speed | 1500 RPM |
| Noise Level @ 20% | 0 dBA |
| Noise Level @ 50% | 17.9 dBA |
| Noise Level @ 100% | 25.9 dBA |
| Efficiency | ≥90% @ Typical Load |
| 80 PLUS Rating | 80 PLUS Gold |
| ErP 2014 Lot 3 | Yes |
| Power Good Signal | 100 - 150 ms |
| Hold Up Time | >16ms at 100% Full Load |
| MTBF | >100,000 Hours |
| Protections | OVP, OPP, SCP, UVP, OTP |
| Regulatory | TUV, CE, CCC, EAC, RCM, cTUVus, FCC, BSMI, BIS, UKCA |
| ATX 24-Pin Connectors | 1 |
| EPS 4+4 Pin Connectors | 1 |
| EPS 8 Pin Connector | 1 |
| SATA Connectors | 12 |
| Peripheral 4-Pin Connectors | 4 |
| PCI-e 6+2 Pin Connectors | 4 |
| Serie | MWE Gold Series |
| 80 Plus | Gold |
| Modular | Fully Modular |
| Wattage | Above 750W |
| Warranty | 5 Years |
