Model: MS560 Specifications | |
Projection System | |
Projection System | DLP |
DMD size | 0.55" |
Marketing | |
Product Features | 1.1X, TR 1.96-2.15, HDMIx |
Display | |
Native Resolution | SVGA (800x600) |
Native Aspect Ratio | 4:3 |
Brightness (ANSI lumens) | 4000 |
Contrast Ratio (FOFO) | 20000:1 |
Selectable Aspect Ratio | 16:10,16:9,4:3,Auto,Real |
Display Color | 30 Bits (1,07 billion colors) |
Light Source | Lamp |
Light Source Wattage | 203W |
Light Source Life | a. Normal 6000 hrs b. ECO 10000 hrs c. SmartEco 10000 hrs d. LampSave 15000 hrs |
Optical | |
Throw Ratio | 1.96~2.15 |
Zoom Ratio | 1.1x |
Lens | F/# = 2.56 ~ 2.68, f=22~24.1mm |
Projection Offset (Full-Height) | 110% |
Keystone Adjustment | 1D, (Auto) Vertical ± 40 degrees |
ANSI Uniformity (Min.) | -45% |
Clear Image Size | 60"~180" |
Image Size | 30"~300" |
Picture | |
Picture Modes | 3D, Bright, Infographic, Presentation, Spreadsheet, sRGB, User 1, User 2 |
Color Wheel Segment (Lamp) | 6 segment (RGBYCW) |
Color Wheel Speed | 2X (60Hz),3X (50Hz) |
Compatibility | |
Input Lag | 1 frame (16.67ms) 60Hz |
Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB=Reduced blanking |
HDTV Compatibility | 1080i,1080p,480i,480p,576i,576p,720p |
Video Compatibility | NTSC,PAL,SECAM |
3D Compatibility | Frame Packing, Frame Sequential, Side by Side, Top Bottom |
I/O Interface | |
PC in (D-sub 15pin) | (x1) |
Monitor out (D-sub 15pin) | (x1) |
Composite Video in (RCA) | (x1) |
S-Video in (Mini DIN 4pin) | (x1) |
HDMI in | (x2), HDMI-1 (1.4a/HDCP1.4), HDMI-2 (1.4a/HDCP1.4) |
USB Type A | (x1) |
USB Type Mini B | (x1) |
RS232 in (DB-9pin) | (x1) |
Audio | |
Speaker | (x1), 10W |
Audio out (3.5mm Mini Jack) | 1 |
Audio in (3.5mm Mini Jack) | 1 |
Environment | |
Power Supply | AC 100 to 240 V, 50/60 Hz |
Typical Power Consumption (110V) | 260W/110V |
Acoustic Noise (Typ./Eco.)(dB) | 34/29 |
Operating Temperature | 0~40℃ |
Accessories | |
Carry Bag | Yes, 5J.J3T09.001 (optional) |
Remote Control w/ Battery | RCX016 |
Power Cord (by region) | x1 (1.8M) |
VGA(D-sub 15pin) Cable | (Standard),1 (1.5m) |
3D Glasses | (Optional), DGD5 |
Quick Start Guide | 1 (21L) |
Warranty Card (by region) | Yes |
Universal Ceiling Mount | (Optional), Yes, CMG3 |
OSD | |
OSD Language | 30L |
Dimension & Weight | |
Dimensions (WxHxD) (mm) | 296 x120 x221 |
Net Weight (lbs) | 5.07lbs (2.3kg) |
*Lamp in this product contains mercury. To dispose of the product or used lamps, consult your local environment authorities for regulations. *Lamp life results will vary depending on environmental conditions and usage. Actual product's features and specifications are subject to change without notice. **Offset is calculated by full screen height |
Tech Specs
Projectors Attributes |
|
---|---|
Aspect Ratio | 16:10 |
Brightness | 3000 - 5000 Lumens |
Input | 2 X HDMI, Audio, Composite, S-Video, USB, VGA/D-Sub |
Technology | DLP |
Resolution | SVGA (800 x 600) |
Projector Use | Business, Educational |
General Attributes |
|
Product Weight | 5.07 LBS |
Shipping Weight | 5.83 LBS |
Product Height | 4.72 IN |
Product Length | 8.7 IN |
Product Width | 11.65 IN |
Shipping Height | 12 IN |
Shipping Length | 9 IN |
Shipping Width | 5 IN |