Specifications:
Model Number | BX1100I-IN |
Main Input Voltage | 230 V |
Rated power in W | 660 W |
Rated power in VA | 1100 VA |
Product or component type | Uninterruptible power supply (UPS) |
Input Connection Type | India 3-pin 6A 6 A |
Cable length | 1.2 m |
Number of cables | 1 |
Battery type | Lead-acid battery |
Batteries & Runtime | |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 6 h |
Number of battery replacement quantity | 2 |
Battery voltage | 24 V |
Battery graph comments | This graph is based on actual measured runtime data. All measurements were taken with new, fully charged batteries and a balanced resistive load (PF = 1.0). Actual runtimes may vary from the values of this graph. Actual runtimes are dependent on several v |
General | |
Provided equipment | 1.2 m |
Max runtime | 0.2 min |
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
Redundant | No |
Physical | |
Colour | Black |
Height | 297 mm |
Width | 495 mm |
Depth | 235 mm |
Net weight | 9.2 kg |
mounting mode | Not rack-mountable |
Two post mountable | 0 |
Input | |
Network frequency | 40...70 Hz auto-sensing |
Plug standard | India 3-pin 6A |
Input voltage limits | 140...300 V |
Output | |
Maximum configurable power in W | 660 W |
Output frequency | Sync to mains |
UPS type | Line interactive |
Wave type | Stepped approximation to a sinewave |
Full load runtime | 660 W |
Maximum configurable power in VA | 1100 VA |
Transfer time | 10 ms typical : 12 ms maximum |
Conformance | |
Product certifications | BIS |
Environmental | |
Ambient air temperature for operation | 0…40 °C |
Relative humidity | 0…95 % |
Operating altitude | 0...3000 m |
Ambient air temperature for storage | -15…45 °C |
Storage Relative Humidity | 0…95 % |
Storage altitude | 0…15000 m |
acoustic level | 45 dBA |
Communications & Management | |
Control panel | LED status display with load and battery bar-graphs and on line : on battery : replace battery : and overload indicators |
Surge Protection and Filtering | |
Surge energy rate | 255 J |
Packing Units | |
Unit Type of Package 1 | 1 |
Package 1 Height | 19.0 cm |
Package 1 Width | 14.0 cm |
Package 1 Length | 39.0 cm |
Package 1 Weight | 8.2 kg |
Warranty | 2 Years |